Directory
Eastern Gateway's toll free number: 800.682.6553
Jefferson County Campus, 4000 Sunset Blvd., Steubenville OH 43952
Valley Center: 330.744.8967
at Choffin Career & Technical Center, 200 East Wood St., Youngstown, OH 44504
Warren Center: 330.393.0331
103 Market St., Warren, OH 44481
Employee and Department Contacts, E-mails and Phone Numbers
Click on a letter below to jump to that area of the directory.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |||
| Academic Affairs | 740.264.5591 x104 | ||
| Administrative Services | 740.264.5591 x118 | ||
| Admissions | 740.264.5591 x212 | ||
| Allen, Freddie | Maintenance | 740.264.5591 x191 | |
| Altiero, Ashley | aaltiero@egcc.edu | Project Hope | 330.941.2390 |
| Back to top | |||
| B | |||
| Baber, James | jbaber@egcc.edu | Academic and Student Affairs | 740.264.5591 x105 |
| Ballard, Lee Ann | lballard@egcc.edu | Faculty | 740.264.5591 x198 |
| Barcalow, Hallie | hbarcalow@egcc.edu | Community Outreach | 740.264.5591 x304 |
| Barker, Marlise | mbarker@egcc.edu | Financial Aid | 740.264.5591 x132 |
| Bell, Andrea | abell@egcc.edu | Workforce and Community Outreach | 740.264.5591 x302 |
| Beulah, Lori | lbeulah@egcc.edu | Project Hope | 740.346.2544 |
| Billing | 740.264.5591 x125 | ||
| Brkic, Ivica (John) | ibrkic@egcc.edu | Project Hope | 740.346.2544 |
| Brom, Joseph | jbrom@egcc.edu | Faculty | 740.264.5591 x143 |
| Brown, Danielle | dbrown@egcc.edu | TRiO EOC | 330.744.8967 |
| Burns, Joyce | jburns@egcc.edu | Project Hope | 740.264.5591 |
| Business Services | Academic Programs | 740.264.5591 x120 | |
| Business Technologies | 740.264.5591 x209 | ||
| Back to top | |||
| C | |||
| Canter, Marsha | mcanter@egcc.edu | Student Records | 740.264.5591 x130 |
| Kathy Cardiff |
kcardiff@egcc.edu |
Program Director | 740.264.5591 x181 |
| Carducci, Cynthia | ccarducci@egcc.edu | Faculty | 740.264.5591 x171 |
| Carney, Brent | bcarney@egcc.edu | Faculty | 740.264.5591 x216 |
| Carrocce, Audrey | acarroccee@egcc.edu | Project Hope | 330.424.4052 x236 |
| Columbiana CCTC | Lisbon | 330.424.9561 | |
| Choffin CTC | Youngstown | 330-744-8710 | |
| Clark, Sonia | sclark@egcc.edu | Business Services | 740.264.5591 x120 |
| Coburn, Amanda | acoburn@egcc.edu | Career Services | 740.264.5591 x110 |
| Collins, Dorothy | dcollins@egcc.edu | TRiO/SSS | 740.264.5591 x114 330-744-8967 x4513 |
| Community Education | 740.264.5591 x310 | ||
| Corona, Joan | Maintenance | 740.264.5591 x191 | |
| Crew, Marilyn | mcrew@egcc.edu | Upward Bound | 740.264.5591 x301 |
| Cruny, Kathy | kcruny@egcc.edu | Faculty | 740.264.5591 x169 |
| Back to top | |||
| D | |||
| Dao, Nghi | ndao@egcc.edu | Faculty | 740.264.5591 x206 |
| D'Apolito, Anthony | adapolito@egcc.edu | Project Manager-Special Projects | 330.393.0330 |
| DiCarlo, Melanie | mdicarlo@egcc.edu | President’s Office | 740.264.5591 x402 |
| DiGiacobbe, Patricia | pdigiacobee@egcc.edu | Valley Center | 330.744.8967 |
| Dulaney, Thomas | tdulaney@egcc.edu | Faculty | 740.264.5591 x172 |
| Dziewatkoski, Audrey | adziewatkoski@egcc.edu | Business Services | 740.264.5591 x127 |
| Dziewatkoski, Julius | jdziewatkoski@egcc.edu | Building and Grounds | 740.264.5591 x192 |
| Back to top | |||
| E | |||
| Easterling, Patricia | peasterling@egcc.edu | TRiO/SSS | 740.264.5591 x272 |
| Eason, Latoria | leason@egcc.edu | Project Hope | |
| Eft, Steven | seft@egcc.edu | Project Hope | 740.264.5591 x164 |
| Emery, Angela | aemery@egcc.edu | Library | 740.264.5591 x153 |
| Engineering Technologies | Academic Programs | 740.264.5591 x209 | |
| Exley, Eric | eexley@egcc.edu | Faculty | 740.264.5591 x202 |
| Back to top | |||
| F | |||
| Fax-Administrative Services | 740.264.0961 | ||
| Fax-Business Office | 740.266.2992 | ||
| Fax-President's Office | 740.266.3196 | ||
| Financial Aid | 740.264.5591 x136 | ||
| Fine, Lori | lfine@egcc.edu | Advisor/Recruiter | 330.744.8967 |
| Fisher-Ciancetta, Shirley | sfisher@egcc.edu | Faculty | 740.264.5591 x148 |
| Flinn, Melissa | mflinn@egcc.edu | Secretary | 740.264.5591 x156 |
| Freeman, Michael | mfreeman@egcc.edu | Faculty | 740.264.5591 x257 |
| Back to top | |||
| G | |||
| Gaumer, Shelly | sgaumer@egcc.edu | Faculty | 740.264.5591 x168 |
| Gilkey, Kevin | kgilkey@egcc.edu | IVDL Classroom Assistant | 740.264.5591 x237 |
| Gillison, Eugene | egillison@egcc.edu | Advisor/Recruiter | 740.264.5591 x212 |
| Graham, Tammy | tgraham@egcc.edu | Faculty | 740.264.5591 x166 |
| Guz, Ericka | eguz@egcc.edu | Faculty | 740.264.5591 x221 |
| Back to top | |||
| H | |||
| Harris, Joann | jharris@egcc.edu | Student Information | 740.264.5591 x240 |
| Harris, Tom | Maintenance | 740.264.5591 x191 | |
| Hasson, Mya | mhasson@egcc.edu | Valley Center | 330.744.8967 |
| Hawley, Thomas | thawley@egcc.edu | Faculty | 740.264.5591 x259 |
| Haynes, Marlana | mhaynes@egcc.edu | Admissions | 740.264.5591 x235 |
| Health Technologies | Academic Programs | 740.264.5591 x228 | |
| Henry, Carissa | chenry@egcc.edu | TRiO/SSS | 740.264.5591 x109 |
| Hince, Judith | jhince@egcc.edu | Faculty | 740.264.5591 x145 |
| Horkey, Mary | mhorkey@egcc.edu | Central Services | 740.264.5591 x183 |
| Householder, Michael | mhouseholder@egcc.edu | Technology Services | 740.264.5591 x224 |
| Huggans, Sheryl | shuggans@egcc.edu | Community Outreach | 740.264.5591 x310 |
| Hughes-Watkins, Lae'l | lwatkins@egcc.edu | Student Support Services | 330.744.8967 |
| Humanities | Academic Programs | 740.264.5591 x209 | |
| Back to top | |||
| I | |||
| Information Technologies | Academic Programs | 740.264.5591 x208 | |
| Back to top | |||
| J | |||
| Jefferson County Campus | Steubenville | 740.264.5591 | |
| Johnston, Patricia | pjohnston@egcc.edu | Project Hope | 330.729.4171 x197 |
| Joltes, Tracee | tjoltes@egcc.edu | Workforce Outreach | 740.264.5591 x311 |
| Jones, Mary Beth | mjones@egcc.edu | TRiO/SSS | 740.264.5591 x114 |
| Back to top | |||
| K | |||
| Kelley, Tonya Burrows | tkelley@egcc.edu | Technology Services | 740.264.5591 x188 |
| Kelly, Holly | hkelly@egcc.edu | Library | 740.264.5591 x153 |
| Klinesmith, Jerry | jklinesmith@egcc.edu | Dean | 740.264.5591 x207 |
| Knox, Kenneth | kknox@egcc.edu | Faculty | 740.264.5591 x170 |
| Knox, William | wknox@egcc.edu | Faculty | 740.264.5591 x138 |
| Koon, Ann | akoon@egcc.edu | Public Information/Web Administrator | 740.264.5591 x404 |
| Back to top | |||
| L | |||
| Lanaghan, Dorothy | dlanaghan@egcc.edu | Admissions | 740.264.5591 x106 |
| Lawrence, Darrel | dlawrence@egcc.edu | Family | 740.264.5591 x147 |
| Leasure, Cindy | cleasure@egcc.edu | Student Development Center | 740.264.5591 x213 |
| Lenkner, Jane | jlenkner@egcc.edu | Admissions | 740.264.5591 x212 |
| Levite, Bernard | blevite@egcc.edu | Faculty | 740.264.5591 x140 |
| Library | Jefferson County Campus | 740.264.5591 x153 | |
| Little, Marie | mlittle@egcc.edu | Project Hope | 740.264.5591 |
| Logan, Tonya | tlogan@egcc.edu | Business Services | 740.264.5591 x123 |
| Looman, Jessica | jlooman@egcc.edu | Project Hope | 740.264.5591 x313 |
| Back to top | |||
| M | |||
| Madison, Lacey | lmadison@egcc.edu | Project Hope | |
| Mahone, Andrea | amahone@egcc.edu | Advisor/Recruiter | 330.744.8967 |
| Mahoning CCTC | Canfield | 330.729.4100 | |
| Maley, Jayme | jmaley@egcc.edu | Institutional Development | 740.264.5591 x405 |
| Mallis, Brenda | bmallis@egcc.edu | Financial Aid | 740.264.5591 x134 |
| Mascellino, Chuck | cmascellino@egcc.edu | Admissions | 740.264.5591 x220 |
| Mayo, Micah | Maintenance | 740.264.5591 x191 | |
| McCoy, Jacqueline | jmccoy@egcc.edu | Project Hope | 740.346.2544 |
| McElroy, Christopher | cmcelroy@egcc.edu | Evening Coordinator | 740.264.5591 x141 |
| McGrail, James | jmcgrail@egcc.edu | Business Services | 740.264.5591 x121 |
| McGuire, Gretchen | gmcguire@egcc.edu | Faculty | 740.264.5591 x144 |
| McNicholas, Shanna | smcnicholas@egcc.edu | Project Hope | 330.941.2149 |
| Meadows, Dana | dmeadows@egcc.edu | Faculty | 740.264.5591 x230 |
| Meeks, Laura | lmeeks@egcc.edu | President | 740.264.5591 x401 |
| Miller, Judy | jmiller@egcc.edu | Career Services, Alumni | 740.264.5591 x113 |
| Miller, Tracy | tmiller@egcc.edu | Faculty | 740.264.5591 x159 |
| Mioduszewski, Frank | fmioduszewski@egcc.edu | Student Activities | 740.264.5591 x162 |
| Modlin, Elizabeth | emodlin@egcc.edu | Enrollment Management | 740.264.5591 x155 |
| Moore, Billy (Russ) | Maintenance | 740.264.5591 | |
| Moore, Constance | cmoore@egcc.edu | Faculty | 740.264.5591 x232 |
| Morgan, James | jmorgan@egcc.edu | Administrative Services | 740.264.5591 x406 |
| Munis, Daniel | Maintenance | 740.264.5591 x191 | |
| Myers, Monette | mmyers@egcc.edu | Technology Services | 740.264.5591 x225 |
| Myler, Robert | Building and Grouns | 740.264.5591 x191 | |
| Back to top | |||
| N | |||
| Nawaz, Hamid | hnawaz@egcc.edu | Faculty | 330.744.8967 |
| Neff, Erik | eneff@egcc.edu | TRiO EOC | 330.744.8967 |
| Nelson, Leona | lnelson@egcc.edu | Student Development Center | 740.264.5591 x213 |
| Back to top | |||
| O | |||
| Oelker, Caleb | coelker@egcc.edu | IDVL Classroom Assistant | |
| Back to top | |||
| P | |||
| Pakalnis, Wendy | wpakalnis@egcc.edu | Project Hope | |
| Parish, JoAnn | jparish@egcc.edu | Valley Center | 330.744.8967 |
| Parnicza, Roberta | rparnicza@egcc.edu | Faculty | 740.264.5591 x151 |
| Payne, Michael | mpayne@egcc.edu | Business Services | 740.264.5591 x122 |
| Pizzoferrato, Lisa | lpizzoferrato@egcc.edu | Dean's Office | 740.264.5591 x209 |
| Porter, Sara | sporter@egcc.edu | Financial Aid | 740.264.5591 x136 |
| Preschool | Jeffeson County Campus | 740.264.5591 x182 | |
| President | Dr. Laura Meeks | 740.264.5591 x101 | |
| Prichard, Shari | sprichard@egcc.edu | Project Hope | 740.346.2544 |
| Prihoda, Nicole | nprihoda@egcc.edu | Advisor/Recruiter | 330.744.8967 |
| Provenzano, Johnna | jprovenzano@egcc.edu | Transfer | 740.264.5591 x139 |
| Public Services | Academic Programs | 740.264.5591 x228 | |
| Back to top | |||
| R | |||
| Reese, Sarah | sreese@egcc.edu | Financial Aid | 740.264.5591 x129 |
| Registrar | psturch@egcc.edu | 740.264.5591 x111 | |
| Rekowski, Lois | lrekowski@egcc.edu | Library | 740.264.5591 x154 |
| Reynolds, Ann | areynolds@egcc.edu | Admissions | 740.264.5591 x108 |
| Rice, Charles | Maintenance | 740.264.5591 x191 | |
| Richardson, Pam | prichardson@egcc.edu | Project Hope | 740.264.5591 x117 |
| Riffle, Sheila | sriffle@egcc.edu | Administrative Services | 740.264.5591 x407 |
| Robinson, Jessica | jrobinson@egcc.edu | Project Hope | 740.264.5591 x161 |
| Rogers, Tyra | trogers@egcc.edu | Secretary | 740.264.5591 x227 |
| Romanek, John | jromanek@egcc.edu | Faculty | 740.264.5591 x217 |
| Roney, Diane | droney@egcc.edu | Faculty | 740.264.5591 x231 |
| Rupert, W. Ken | krupert@egcc.edu | Advisor/Recruiter | 330.744.8967 |
| Back to top | |||
| S | |||
| Salinski, Anton | asalinski@egcc.edu | Faculty | 740.264.5591 x218 |
| Shaw, Christine | cshaw@egcc.edu | Project Hope | 330.424.4052 x123 |
| Shifflet, Theresa | tshifflet@egcc.edu | Student Specialist | 330.744.8967 |
| Singh, Donna | dsingh@egcc.edu | Dean's Offce | 740.264.5591 x228 |
| Sistilli, Cathy | csistilli@egcc.edu | Faculty | 740.264.5591 x158 |
| Smith, David | dsmith@egcc.edu | Technology Services | 740.264.5591 x167 |
| Snider-Flohr, Robin | rflohr@egcc.edu | Dean | 740.264.5591 x229 |
| Social Sciences | Academic Programs | 740.264.5591 x209 | |
| Spearman, Stacey | sspearman@egcc.edu | TRiO EOC | 330.744.8967 |
| Stephen, Vicki | vstephen@egcc.edu | Academic and Student Affairs | 740.264.5591 x104 |
| Straker, Joanne | jstraker@egcc.edu | Receptionist | 740.264.5591 x0 |
| Student Learning Center | 740.264.5591 x213 | ||
| Student Services | 740.264.5591 x104 | ||
| Stull, Beth | bstull@egcc.edu | Faculty | 740.264.5591 x149 |
| Sturch, Jason | Maintenance | 740.264.5591 x191 | |
| Sturch, Patty | psturch@egcc.edu | Registrar | 740.264.5591 x111 |
| Sturch, Shannon | ssturch@egcc.edu | Student Development Center | 740.264.5591 x276 |
| Suggs, Angela | asuggs@egcc.edu | Advisor/Recruiter | 740.264.5591 x107 |
| Sutherland, Sondra | ssutherland@egcc.edu | Program Development | 740.264.5591 x165 |
| Sutton, Donalyn | dsutton@egcc.edu | Student Records | 740.264.5591 x174 |
| Back to top | |||
| T | |||
| Taylor, Sarah | staylor@egcc.edu | Admissions | 740.264.5591 x212 |
| Technology Services | tshelp@egcc.edu | 740.264.5591 x188 | |
| Thompson, Pamela | pthompson@egcc.edu | 740.264.5591 x223 | |
| Thorn, Keith | kthorn@egcc.edu | Police Academy | 740.264.5591 x175 |
| Timmerman, Rose | rtimmerman@egcc.edu | Business Services | 740.264.5591 x125 |
| Transfer Helpline | jprovenzano@egcc.edu | Transfer Credits | 740.264.5591 x139 |
| Trumbull CTC | Warren | 330.847.0503 | |
| Tubaugh, Marilyn | mtubaugh@egcc.edu | Faculty | 740.264.5591 x152 |
| Tucci, Karen | ktucci@egcc.edu | Technology Services | 740.264.5591 x226 |
| Back to top | |||
| V | |||
| Valley Center | @ Choffin Career Center | Youngstown | 330.744.8967 |
| Vance, Robert | rvance@egcc.edu | Faculty | 740.264.5591 x179 |
| Vance, Stephanie | svance@egcc.edu | Faculty | 740.264.5591 x222 |
| Vein, George | gvein@egcc.edu | Technology Services | 740.264.5591 x112 |
| Dean's Office | 740.264.5591 x208 | ||
| Back to top | |||
| W | |||
| Walker, Marilyn | mwalker@egcc.edu | Business Services | 740.264.5591 x124 |
| Wanat, Christina | cwanat@egcc.edu | Student Learning | 740.264.5591 x214 |
| Warren Center | Warren | 330.393.0331 | |
| Welshans, Anna Marie | awelshans@egcc.edu | Faculty | 740.264.5591 x233 |
| Wilson, Kelly | kwilson@egcc.edu | Financial Aid | 740.264.5591 x135 |
| Wilson, Sally | swilson@egcc.edu | Receptionist | 740.264.5591 x0 |
| Workforce Training | 740.264.5591 x308 | ||
| Back to top | |||
| Y | |||
| Yoder, Heidi | hyoder@egcc.edu | Upward Bound | 740.264.5591 x327 |
| Young-Bright, Ty-Juan | tyoung@egcc.edu | TRiO/SSS | 740.264.5591 x239 |
| Back to top | |||
| Z | |||
| Zack, Alisha | azack@egcc.edu | A.B.L.E. | 740.264.5591 x271 |
| Back to top | |||
346.2544740.264.5591 x114 or 330-744-8967 x4513
Fax: 740.266.2706 or 330-744-8729




